Media Coverage
05 /02/ 2024 | Oceans May Have Already Seen 1.7°C of Warming | Eos |
05 /02/ 2024 | Expert reaction to sponge skeleton data and passing 1.5C | Science Media Centre |
31 /01/ 2024 | Is the world 1.3°C or 1.5°C warmer? Historical ship logs hold answers | Science Insider |
20 /10/ 2023 | Crowdsourced Science Pulls Off a Daring WWII Data Rescue | Eos |
29 /06/ 2021 | To understand the future of hurricanes, look to the past | AAAS EurekAlert! |
19 /08/ 2019 | How Much Hotter Are The Oceans? The Answer Begins With A Bucket | National Public Radio |
17/ 07/ 2019 | Corrections to ocean-temperature record resolve puzzling regional differences | Nature News & Views |
07/ 01/ 2016 | 2015’s key climate science research advances | Yale Climate Connections |
Knowledge Exchange
I am committed to sharing knowledge about climate change with the wider community, particularly with future generations. My involvement includes serving as a volunteer guide at the Harvard Natural History Museum, where I contributed to the climate change exhibit. Since 2020, I have also collaborated with Citizen Schools, focusing on providing public school students with meaningful opportunities to engage with and learn about climate change. These collaborations have included:
04/ 2020 | Develop course materials for the Climate Science Catalyst program | Citizen Schools |
01/ 2020 | Volunteer for a 7th-grade course: "Weather, Water, and Climate" | Perry School, Boston |